Field of Study | Program | Form of Education | Annual Tuition (RUB) | Number of Places | Entrance Examinations | |
Tuition-Free | Paid Tuition | |||||
1.2.1. Artificial Intelligence and Machine Learning | Artificial Intelligence and Machine Learning | Full Time | 495 000 | 2 | 6 | 1. Artificial Intelligence and Machine Learning 2. Foreign Language |
1.2.2. Mathematical Modeling, Numerical Methods, and Software Complexes | Mathematical Modeling, Numerical Methods, and Software Complexes | Full Time | 495 000 | 5 | 6 | 1. Informatics and Computing Technology 2. Foreign Language |
2.3.6. Methods and Systems of Information Security, Information Security | Methods and Systems of Information Security, Information Security | Full Time | 495 000 | 4 | 6 | 1. Information Security 2. Foreign Language |
5.2.1. Economic Theory | Economic Theory | Full Time | 495 000 | 1 | 8 | 1. Economic Theory 2. Foreign Language |
5.2.2. Mathematical, Statistical, and Instrumental Methods in Economics | Mathematical, Statistical, and Instrumental Methods in Economics | Full Time | 495 000 | 1 | 6 | 1. Mathematical, Statistical, and Instrumental Methods in Economics 2. Foreign Language |
5.2.3. Regional and Sectoral Economics | Regional and Sectoral Economics | Full Time | 495 000 | 15 | 49 | 1. Regional and Sectoral Economics 2. Foreign Language |
5.2.4. Finance | Finance | Full Time | 495 000 | 19 | 75 | 1. Finance 2. Foreign Language |
5.2.5. World Economy | World Economy | Full Time | 495 000 | 6 | 37 | 1. World Economy 2. Foreign Language |
5.2.6. Management | Management | Full Time | 495 000 | 6 | 29 | 1. Management 2. Foreign Language |
5.2.7. Public and Municipal Administration | Public and Municipal Administration | Full Time | 495 000 | 4 | 14 | 1. Public and Municipal Administration 2. Foreign Language |
5.4.2. Economic Sociology | Economic Sociology | Full Time | 495 000 | 2 | 6 | 1. Sociology 2. Foreign Language |
5.4.3. Demography | Demography | Full Time | 495 000 | 0 | 6 | 1. Sociology 2. Foreign Language |
5.4.7. Sociology of Management | Sociology of Management | Full Time | 495 000 | 2 | 6 | 1. Sociology 2. Foreign Language |
5.1.2. Public Law (State-Legal Sciences) | Public Law (State-Legal Sciences) | Full Time | 495 000 | 6 | 7 | 1. Law 2. Foreign Language |
5.1.3. Private Law (Civilist Sciences) | Private Law (Civilist Sciences) | Full Time | 495 000 | 10 | 8 | 1. Law 2. Foreign Language |
5.5.2 Political Institutions, Processes, Technologies | Political Institutions, Processes, Technologies | Full Time | 495 000 | 0 | 6 | 1. Political Science 2. Foreign Language |
5.7.7 Social and Political Philosophy | Social and Political Philosophy | Full Time | 495 000 | 6 | 6 | 1. Philosophy 2. Foreign Language |
