Field of Study | Faculty | Program | Form of Education | Annual Tuition (RUB) | Number of Places | Entrance Examinations | |||
1-2 year | 3-4 year | 5 year | Tuition-Free | Paid Tuition | |||||
Bachelor's Degree Program | |||||||||
27.03.05 Innovation | Faculty of Higher School of Management | Management of Digital Innovations | Full Time
| 390000 | 430000 | - | 10 | 90 | 1. Mathematics 2. Russian Language 3. Informatics or Physics |
38.03.02 Management | Financial Management | 520000 | 580000 | - | 20 | 100 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Language | ||
38.03.02 Management | Marketing | 540000 | 610000 | - | 15 | 122 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Language | ||
38.03.02 Management | Business Management | 580000 | 630000 | - | 30 | 295 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Language | ||
38.03.02 Management | Bachelor of Business Administration (BBA) (Taught in English) | 590000 | 640000 | - | 15 | 65 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Language | ||
38.03.04 Public Administration | Public and Municipal Administration | 520000 | 550000 | - | 20 | 156 | 1. Social Studies 2. Russian Language 3. History or Foreign Language or Mathematics | ||
38.03.04 Public Administration | Digital State and Economy | 510000 | 540000 | - | 20 | 90 | 1. Social Studies 2. Russian Language 3. History or Foreign Language or Mathematics | ||
38.03.01 Economics | Faculty of Economics and Business
| Economics of Corporations, ESG, and Corporate Law | Full Time | 470000 | 510000 | - | 10 | 90 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Language |
38.03.01 Economics | Economics and Business | 530000 | 570000 | - | 25 | 100 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Language | ||
38.03.01 Economics | Corporate Finance | 550000 | 570000 | - | 60 | 140 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Language | ||
38.03.01 Economics | Financial Intelligence and Risk Management in Business | 550000 | 570000 | - | 25 | 100 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Language | ||
38.03.02 Management | Logistics | 493000 | 520000 | - | 10 | 90 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Language | ||
43.03.02 Tourism | Tourism Business and Experience Economy | 350000 | 380000 | - | 30 | 70 | 1. Social Studies 2. Russian Language 3. History or Foreign Language | ||
43.03.03 Hospitality | Hotel Business | 360000 | 390000 | - | 45 | 80 | 1. Social Studies 2. Russian Language 3. History or Foreign Language | ||
38.03.02 Management | Faculty of Finance | Economics and Finance | Full Time | 550000 | 600000 | - | 116 | 284 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Language |
38.03.01 Economics | Public Financial Control and Digital Treasury | 530000 | 590000 | - | 25 | 100 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Language | ||
38.03.01 Economics | Financial Instruments and Digital Analysis Technologies | 540000 | 590000 | - | 15 | 85 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Language | ||
38.03.01 Economics | Digitalization of Financial Products and Services | 1 year – 750000 2 2 year- 762500 | 3 year 762500 4 year -725000 | - | 0 | 75 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Language | ||
38.03.01 Economics | Faculty of International Economic Relations
| International Finance (Taught in English) | Full Time | 590000 | 650000 | - | 30 | 70 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Language |
38.03.01 Economics | World Economy, Global Finance, and International Business (Partially Taught in English) | 640000 | 690000 | - | 75 | 200 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Language | ||
38.03.01 Economics | Economics and Business of Eastern Countries | 640000 | 690000 | - | 20 | 80 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Language | ||
38.03.01 Economics | International Economics and Trade (with in-depth study of China's economy and Chinese language) | 690000 | 740000 | - | 50 | 175 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Language | ||
38.03.01 Economics | International Economic Relations | 640000 | 690000 | - | 15 | 85 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Language | ||
45.03.02 Linguistics | Economic Linguistics and Intercultural Communication (Partially Taught in English) | 460000 | 530000 | - | 0 | 125 | 1. Foreign Language 2. Russian Language 3. Social Studies or History | ||
40.03.01 Law | Faculty of Law | Law | Full Time | 495000 | 530000 | - | 154 | 150 | 1. Social Studies 2. Russian Language 3. History or Informatics or Foreign Language or Mathematics |
01.03.02 Applied Mathematics and Computer Science | Faculty of Information Technology and Big Data Analysis | Applied Machine Learning | Full Time | 390000 | 410000 | - | 117 | 83 | 1. Mathematics 2. Russian Language 3. Informatics or Physics |
02.03.01 Mathematics and Computer Science | Digital Analytics and Mathematical Risk Assessment | 350000 | 370000 | - | 0 | 55 | 1. Mathematics 2. Russian Language 3. Informatics or Physics | ||
09.03.03 Applied Informatics | Applied Information Systems in Economics and Finance | 365000 | 370000 | - | 43 | 82 | 1. Mathematics 2. Russian Language 3. Informatics or Physics | ||
09.03.03 Applied Informatics | Data Engineering | 390000 | 430000 | - | 43 | 82 | 1. Mathematics 2. Russian Language 3. Informatics or Physics | ||
09.03.04 Software Engineering | Software Development Technologies | 420000 | 440000 | - | 25 | 125 | 1. Mathematics 2. Russian Language 3. Informatics or Physics | ||
09.03.04 Software Engineering
| Development and Implementation of Information-Analytical Systems | 380000 | 420000 | - | 25 | 75 | 1. Mathematics 2. Russian Language 3. Informatics or Physics | ||
10.03.01 Information Security | Security of Automated Systems in Credit-Financial Sector | 420000 | 450000 | - | 86 | 139 | 1. Mathematics 2. Russian Language 3. Informatics or Physics | ||
38.03.05 Business Informatics
| Digital Transformation of Business Management | 450000 | 470000 | - | 20 | 205 | 1. Mathematics 2. Russian Language 3. Informatics or Social Studies or History | ||
38.03.05 Business Informatics
| Digital Technologies in Land Resources and Real Estate Management | 1 year – 379027 2 year -374670 | 3 year -193155 4 year - 348254 | - | 0 | 50 | 1. Mathematics 2. Russian Language 3. Informatics, Social Studies or History | ||
38.03.01 Economics | Faculty of Taxes, Auditing, and Business Analysis
| Business Analysis, Taxes, and Auditing | Full Time | 490000 | 530000 | - | 30 | 170 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Languages |
38.03.01 Economics | Business Audit and Law | 510000 | 540000 | - | 20 | 120 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Languages | ||
38.03.01 Economics | Business Architecture and Analytics | 510000 | 540000 | - | 0 | 125 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Languages | ||
38.03.01 Economics | International Business: Taxes and Analytics (Taught in English) | 530000 | 570000 | - | 10 | 90 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Languages | ||
38.03.06 Trade Business | E-commerce | 410000 | 450000 | - | 10 | 95 | 1. Mathematics 2. Russian Language 3. Informatics or Social Studies or History or Foreign Languages | ||
37.03.01 Psychology
| Faculty of Social Sciences and Mass Communications | Psychology of Virtual Environments and Media Space | Full Time | 370000 | 400000 | - | 0 | 100 | 1. Biology 2. Russian Language 3. Mathematics or Social Studies |
38.03.03 Human Resource Management
| Personnel Management | 430000 | 460000 | - | 10 | 90 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Languages | ||
39.03.01 Sociology | Economic Sociology | 420000 | 460000 | - | 120 | 105 | 1. Social Studies 2. Russian Language 3. Mathematics or Foreign Languages or History | ||
41.03.04 Political Science | Modern Political Technologies, Expertise, and GR | 440000 | 480000 | - | 65 | 85 | 1. History 2. Russian Language 3. Social Studies or Foreign Languages | ||
41.03.04 Political Science | Global politics (Taught in English) | 460000 | 490000 | - | 45 | 55 | 1. History 2. Russian Language 3. Social Studies or Foreign Languages | ||
42.03.01 Advertising and Public Relations | Advertising and Public Relations | 540000 | 590000 | - | 36 | 164 | 1. Social Studies 2. Russian Language 3. History or Foreign Languages or Informatics | ||
42.03.01 Advertising and Public Relations | Public Relations in Politics and Business (Taught in English) | 560000 | 590000 | - | 15 | 85 | 1. Social Studies 2. Russian Language 3. History or Foreign Languages or Informatics | ||
38.03.01 Economics | Institute of Open Education | Finance and Data Analysis (Networking) |
Full-time with the use of distance education technologies
| 380000 | 380000 | - | 0 | 75 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Languages |
09.03.03 Applied Informatics | Institute of Open Education | Applied Information Systems in Economics and Finance | Part-time with the use of distance education technologies
| 190000 | 210000 | 105000 | 38 | 62 | 1. Mathematics 2. Russian Language 3. Informatics or Physics |
40.03.01 Law | Law | 190000 | 210000 | 105000 | 0 | 100 | 1. Social Studies 2. Russian Language 3. History or Informatics or Foreign Language or Mathematics | ||
38.03.02 Management | Faculty of Higher School of Management | Business Management | Evening Classes
| 290000 | 310000 | 155000 | 15 | 85 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Language |
38.03.04 Public Administration | Public and Municipal Administration | 290000 | 310000 | 155000 | 15 | 40 | 1. Social Studies 2. Russian Language 3. History or Foreign Language or Mathematics | ||
38.03.01 Economics | Faculty of Finance | Economics and Finance | 290000 | 310000 | 155000 | 30 | 70 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Language | |
40.03.01 Law | Faculty of Law | Law | 290000 | 310000 | 155000 | 119 | 60 | 1. Social Studies 2. Russian Language 3. History or Informatics or Foreign Language or Mathematics | |
09.03.03 Applied Informatics | Faculty of Information Technology and Big Data Analysis | Applied Information Systems in Economics and Finance | 225000 | 240000 | 120000 | 30 | 70 | 1. Mathematics 2. Russian Language 3. Informatics or Physics | |
38.03.01 Economics | Faculty of Taxation, Auditing, and Business Analysis
| Analytics and Audit | 290000 | 310000 | 155000 | 15 | 85 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Language | |
38.03.01 Economics | Institute of Open Education | Economics and Finance | Evening classes with the use of distance education technologies | 220000 | 240000 | 120000 | 10 | 95 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Language |
38.03.01 Economics | Finance and AI | 220000 | 220000 | 110000 | 0 | 200 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Language | ||
38.03.01 Economics | Budget Accounting and Control in the Digital Economy | 220000 | 240000 | 120000 | 3 | 72 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Language | ||
38.03.01 Economics | Business Analysis, Taxes, and Audit | 220000 | 240000 | 120000 | 10 | 90 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Language | ||
38.03.01 Economics | Business and Corporate Finance | 220000 | 240000 | 120000 | 7 | 68 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Language | ||
38.03.02 Management
| Financial Management | 220000 | 240000 | 120000 | 5 | 70 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Language | ||
38.03.02 Management
| Marketing | 220000 | 240000 | 120000 | 5 | 95 | 1. Mathematics 2. Russian Language 3. Informatics or History or Social Studies or Foreign Language | ||
38.03.04 Public Administration | Public and Municipal Administration | 220000 | 240000 | 120000 | 17 | 61 | 1. Social Studies 2. Russian Language 3. History or Foreign Language or Mathematics | ||
09.03.04 Software Engineering | Software Engineer-Developer | 220000 | 220000 | 110000 | 0 | 200 | 1. Mathematics 2. Russian Language 3. Informatics or Physics | ||
41.03.04 Political Science
| Political Science | 220000 | 240000 | 120000 | 30 | 70 | 1. History 2. Russian Language 3. Social Studies or Foreign Languages | ||
42.03.01 Advertising and Public Relations
| Advertising and Public Relations
| 220000 | 240000 | 120000 | 23 | 77 | 1. Social Studies 2. Russian Language 3. History or Foreign Language or Informatics | ||
Specialist Degree Program | |||||||||
40.05.01 Legal Framework for National Security | Faculty of Law | Legal Framework for National Security
| Full-Time | 390000 | 420000 | 420000 | 0 | 75 | 1. Social Studies 2. Russian Language 3. History or Informatics or Foreign Language |
38.05.02 Customs Affairs
| Faculty of Taxation, Auditing, and Business Analysis | Foreign Trade, Customs and Currency Regulation (with Advanced Study of Foreign Languages) | 390000 | 420000 | 420000 | 2 | 98 | 1. Social Studies 2. Russian Language 3. History or Informatics or Foreign Language |
